PCBA Manufacturer OEM PCBA Factory PCBA ODM Manufacturing
Basic Info.
Model NO. | NC-SZ-141 |
Model | PC817 |
Batch Number | 2010+ |
Brand | Ti |
Test | 100%E-Testing |
Certificate Gurantee | Yes |
Service | OEM / Dfm |
Color of Silk Screen | Green, Purple, Black |
Sample | Available |
OEM/ODM | Available |
Soldermask Color | Green, Yellow, Blue, Black, White... |
Transport Package | Vacuum Packaging, Carton Box |
Specification | FR-4 SILICON COMPONENTS |
Trademark | New Chip |
Origin | China |
HS Code | 8534009000 |
Production Capacity | 30000 Square Meter/Square Meters Per Month |
Product Description
Product DescriptionWhat we offer:Quote Requirement:
Gerber file of the bare PCB board
BOM (Bill of material) for assemblyTo short the lead time, please kindly advise us if there is any acceptable components substitution (for PCB assembly).Testing Guide & Test Fixtures if necessaryProgramming files & Programming tool if necessarySchematic if necessaryEven if you do not have Gerber file , we can also Copy it for you as you need send us the sample
Products Application:
Communication, internet, industrial control, computer application, consumptive electronics, spaceflight, curative application Etc.
Specifications | Details |
Material Type | FR-4, CEM-1, CEM-3, Aluminium Clad,Arlon*, Taconic, Rogers*, Polyimide*, Kapton,Dupont |
Material Thickness ( in inches) | 0.062", 0.080", 0.093", 0.125", 0.220", 0.047", 0.031", 0.020", 0.005" |
Layer count | 1 to 28 Layers |
Max. Board Size | 23.00" x 35.00"(580mm*900mm) |
IPC Class | Class II, Class III , Class 1 |
Annular Ring | 5 mil/side or Greater (Min. Design) |
Finish Plating | Solder(HASL), Lead Free Solder(HASL), ENIG (ELectroless Nickel Immersion Gold), OSP, Immersion Silver,Immersion Tin, Immersion Nickel, Hard Gold, Other |
Copper Weight | 0.5OZ-7OZ |
Trace/Space Width | 3 Mils or Greater |
Drill Clearance | 0.1mm(laser drilling) |
Plated Slots | 0.036 or Greater |
Smallest Hole (Finished) | 0.1mm or Greater |
Gold Fingers | 1 to 4 Edge (30 to 50 Micron Gold) |
SMD Pitch | 0.080" - 0.020" - 0.010" |
Soldermask Type | LPI Glossy, LPI-Matte, SR1000 |
Soldermask Color | Green, Red, Blue, Black, White, Yellow, |
Legend Color | White, Yellow, Black, Red, Blue |
CNC Route Point | Any |
Minimum Route Width | 0.031" |
Scoring | Straight Lines, Jump Scoring, Panel Edge to Edge, CNC* |
Body Gold | HARD*, IMMERSION* (up to 50 MICRON GOLD) |
Data File Format | Gerber 274x with embedder aperture |
Fab. Drawing Format | DXF, HPGL, DWG, PDF, Gerber |
E.T Testing | Flying Probe, Single Sided, 1up Plate, Clampshell, Net List |
Counter Sink / Counter Bore | Availiable up to 0.250 Diameter |
Control Impedence | Yes |
Blind Vias / Buried Vias | Yes |
Peelable Mask | Yes |
Carbon | Yes |
Product Show:
Certifications:
Packaging & Delivery:
Packaging Detail: | Anti-static bag, bubble pack, carton box,Vacuum... |
Delivery Detail: | 3-15Days, delivery just-in-time |
Show of Power:
Process Flow:Factory strength:Global Exhibition Display:Any question, Pls contact us, Thank you.