
Category

Laser Navigation Automatic Guide Vehice Warehouse Material Handling Vehicle Agv
Overview Laser Navigation Automatic Guide Vehice Warehouse Material Handling Vehicle Agv We are commited to creat safe a
Overview
We are commited to creat safe and stable quality product to all client and reach to Win-Win long term cooperationProduct Description
Detailed PhotosCertifications
Welcome more clients to be our agent to develop and service local marketWe will provide more supports to our agentWe are glad to be OEM/ODM of our client to extend the business
Basic Info.
Model NO. | AGV |
Manufacture | Wuhan |
Transport Package | Package to Order |
Specification | according to vehicle |
Trademark | DLS |
Origin | Wuhan |
HS Code | 8423301000 |
Production Capacity | 10000 Set/Year |
Product Description
Laser Navigation Automatic Guide Vehice Warehouse Material Handling Vehicle AgvWe are commited to creat safe and stable quality product to all client and reach to Win-Win long term cooperationProduct Description
Automatic guided vehicle (AGV) is a portable robot that follows along lasers lidar for navigation. They are most often used in industrial applications to transport heavy materials around a large industrial building, such as a factory or warehouse
Model | SA10 | ||||||||
1 | Electric | 17 | Distance to ground(min.) | m | mm | 20 | |||
2 | Navigation | Laser lidar | 18 | Right-angle stacking channel width | Ast | mm | 1900 | ||
3 | Load | Q | kg | 1000 | 19 | ||||
4 | Load Center | C | mm | 600 | 20 | Turning Radius | Wa | mm | 980 |
5 | Axis Distance | Y | mm | 875 | 21 | Speed empty/full | empty/full | m/s | 0.7/0.6 |
6 | Tire | polyurethane | 22 | Lift | empty/full | mm/s | 150/90 | ||
7 | Driving Wheel | mm | Φ80 | Φ80 | 23 | Down | empty/full | mm/s | 100/140 |
8 | Steering Model | Electric Differential | 24 | Gradeability | empty/full | % | 4/1 | ||
9 | Front Wheel Distance | b11 mm | 350/400/510 | 350/400/510 | 25 | Brake | Electromagnetic | ||
10 | Overall Height | h1 | mm | 450 | 26 | Driving moto | kw | 0.6 | |
11 | Lifting Height | h3 | mm | 70 | 27 | Lift moto | kw | 0.8 | |
12 | Fork | h5 | mm | 85 | 28 | Lithium battery | V/Ah | 48/24 | |
13 | Overal length | L1 | mm | 1460 | 29 | Battery Weight | kg | 30 | |
14 | Overal Width | b1 | mm | 735 | 30 | Tottle Weight (incl. Battery) | kg | 110 | |
15 | Fork Size | s/e/l | mm | 186X60X1170 | 31 | Charging | Auto | ||
16 | Distance fork | b3 | mm | 520/570/680 | 32 | Working Time | h | 3 | |
17 | Loading Wheel | mm | Φ60 | Φ60 | 33 | Noise | dB(A) | <70<> |
Welcome more clients to be our agent to develop and service local marketWe will provide more supports to our agentWe are glad to be OEM/ODM of our client to extend the business